StillMass Colostrum, 100 g, natural
Composition: 100% colostrum (bovine) in powder. Contains more than 30% IgG (immunoglobulins).
Nutritional value of the product in 100g and in 0.5g:
| Nutritional values in | 100 g | 0.5 g | *RVH % |
| Energy value | 1431 kJ (337kcal) | 7.2 kJ (1.7 kCal) | 0.1% |
| Fats | 1 g | 0.005g | 0.01% |
| Of which saturated fatty acids | 0 g | 0 g | 0% |
| Carbohydrates | 19.2 g | 0.1 g | 0.04% |
| That's sugar | 19.2 g | 0.1 g | 0.1% |
| Dietary fiber | 0 g | 0 g | ** |
| Proteins | 62.8 g | 0.3 g | 0.6% |
| Salt | 0 g | 0 g | 0% |
| Colostrum 30% IgG | 30 g | 0.15 g | ** |
*RVH - reference nutritional value
**RVH
is not determined
| product ID | 223762 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews