GymBeam EAA amino acids, drink
EAA is a soluble powder containing all essential amino acids, including BCAAs. When mixed with water, it creates a refreshing drink that you can enjoy before, during, and after your workout. It provides a quick replenishment of essential amino acids that your muscles deserve. Suitable for strength and endurance athletes and other active people.
Vegetarian: yes
Vegan: yes
Gluten-free: yes
Lactose free: yes
BIO: no
GMO-free: yes
Without artificial sweeteners: no
Aspartame-free: yes
| Composition | - EAA orange: Mixture of essential amino acids (L-Leucine 25%, L-Lysine 16%, L-Isoleucine 13%, L-Valine 13%, L-Threonine 10%, L-Phenylalanine 9%, L-Methionine 7%, L-Histidine 5%, L-Tryptophan 2%), acidity regulator: citric acid, natural orange flavor, color (beta-carotene), sweetener (sucralose). - EAA green apple: Blend of essential amino acids (L-Leucine 25%, L-Lysine 16%, L-Isoleucine 13%, L-Valine 13%, L-Threonine 10%, L-Phenylalanine 9%, L-Methionine 7%, L-Histidine 5%, L-Tryptophan 2%), acidity regulator (citric acid), natural apple flavor, colorant (yellow dye, spirulina), sweetener (sucralose). - EAA blackcurrant: Blend of essential amino acids (L-Leucine 25%, L-Lysine 16%, L-Isoleucine 13%, L-Valine 13%, L-Threonine 10%, L-Phenylalanine 9%, L-Methionine 7%, L-Histidine 5%, L-Tryptophan 2%), acidity regulator (citric acid), natural blackcurrant flavor, color (beetroot), sweetener (sucralose). - EAA lemon/lime: Blend of essential amino acids (L-Leucine 25%, L-Lysine 16%, L-Isoleucine 13%, L-Valine 13%, L-Threonine 10%, L-Phenylalanine 9%, L-Methionine 7%, L-Histidine 5%, L-Tryptophan 2%), acidity regulator (citric acid), natural lemon and lime flavors, coloring (yellow dye, spirulina), sweetener (sucralose). - EAA mango/passion fruit: Blend of essential amino acids (L-Leucine 25%, L-Lysine 16%, L-Isoleucine 13%, L-Valine 13%, L-Threonine 10%, L-Phenylalanine 9%, L-Methionine 7%, L-Histidine 5%, L-Tryptophan 2%), acidity regulator (citric acid), natural mango and passion fruit flavors, coloring (beetroot red, beta-carotene), sweetener (sucralose). |
| Amino acid profile (10 g) | L-leucine - 2.5 g L-isoleucine - 1.3 g L-valine - 1.3 g L-lysine HCL - 1.6 g L-threonine - 1 g L-phenylalanine - 0.9 g L-methionine - 0.7 g L-histidine HCL. - 0.5 g L-tryptophan - 0.2 g |
| product ID | 398862 |
| Nutritional values | 1 serving (12 g) |
|---|---|
| Energy value | 170 kJ / 40 kcal |
| Fats | 0 g |
| Carbohydrates | 0 g |
| Proteins | 10 g |
| Sodium | 0 g |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews