Fox Rampage Ceshyn Ce/Cpsc Yth children's helmet, gray
It is equipped with a light glass fiber shell, an adjustable visor and an EPS breathable insole. The helmet has a completely new cast mouth guard made of a combination of polyurethane and glass fibers or a removable antimicrobial insert. The helmet has 11 channels for sufficient air flow.
Technology: EPS
Ventilation holes: 11 holes
Activity: Mountain Biking
Color: green, gray
Intended for: Children's
| Sex | Children |
| Colour | gray, green |
| Helmet type | Full face |
| Helmet features | Removable/adjustable visor |
| product ID | 196460 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews