Fox Proframe Nace Ce helmet, black
The Fox Proframe Nace Ce helmet provides excellent protection thanks to the double EPP/EPS foam and the integrated MIPS system, which also absorbs indirect impacts.
The integrated breathable chin guard meets downhill (ASTM) standards, the safety visor and the new Fidlock magnetic buckle will make it easier to tighten even when wearing gloves.
Includes a removable shield for action cameras. The helmet meets European standards for use on overland roads. The helmet has a removable, quick-drying antibacterial Iconic+ lining, an adjustable visor and 24 ventilation holes that ensure sufficient air flow. The integrated chin guard is firmly connected to the helmet using patented technology.
Weight: S (710 g), M (820 g), L (910 g)
Shell technologies: MIPS, EPS
Clamping system: fidlock
Ventilation holes: 24 holes
| Sex | Men, Women, Unisex |
| Colour | black |
| Helmet features | MIPS, Removable/adjustable visor |
| product ID | 237862 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews