Northwave Origin Plus men's MTB cycling shoes black/green
Northwave's Origin Plus MTB shoes feature four breathable mesh inserts and additional micro-ventilation openings for optimal ventilation. Their seamless unibody construction reduces pressure points and the welded TPU reinforcements in the toe and heel area provide additional protection.
Features - Origin Plus
- Triple-density Speedlight 3D sole with a stiffness index of 10.0
- The upper's seamless unibody construction reduces pressure points. 4 breathable mesh inserts and pores across the entire surface ensure optimal ventilation
- Welded TPU reinforcement on the toe for added protection
- SLW2 dial plus extra strap: the only one with step-by-step and full release in a single button
- Breathability: 3 out of 5
- Weight: approx. 362 g per shoe
Technologies
BioMap Unibody
Reduce stitching for even more comfort and less weight: it’s not just an idea, it’s our dogma. It’s why Northwave is a pioneer in the use of thermowelded unibody uppers. This technology offers two massive advantages: we can use thinner and therefore lighter materials, and practically no stitching. Plus, the uppers have a more anatomical, wraparound design for a snugger, even fit.
Speedlight Carbon 3D Sole
The nylon chassis is reinforced with carbon fiber and co-injected to the outer polished TPU shell. The rubber studs ensure maximum grip. Finally performance and lightness are in step with style and design.
S.L.W. 2
Maximum precision and usability. The side button offers dual functionality: press the button for micrometric release, or lift the button to instantly undo the shoe completely. The ergonomic shape of the ratchet base matches the shape of the foot for added comfort, while the size and minimized weight plus the outer soft-touch covering make it easier and better to grip. It features wires that harness the best technologies used in sailing, and can be easily replaced.
Suitability | Racing |
Season | Summer |
product ID | 76841 |
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
UK | - | - | - | 2 | 2.75 | 3.5 | 4.5 | 5.5 | 6 | 6.25 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12..5 | 13 | 13.5 | 14 |
US men | - | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US women | - | - | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 | - | - | - | - |

There are currently no reviews