Fox Union Boa Flat cycling shoes, gray
Fox cycling shoes on the unique Fox Ultratac rubber sole The upper structure of the shoe is made of one piece of material without any seams. Tightening with BOA Li2 double system.
- Padded ankle, attached insole for flat feet. The internal molded spacer optimizes the transfer of forces to the pedals.
Fastening (shoes): rotary wheel
Material: UPPER: 1.8% textile fibers, 4.4% TPU, 93.8% synthetic fibers, SOLE: 54.9% rubber, 43.3% plastic, 1.7% metal.
Sole: Ultratac
| Sex | Men |
| Colour | gray |
| Specification | Comfortable, Freeride |
| Season | Summer, Transition |
| product ID | 270857 |
| EU | US (Men) | US (Women) | US (Youth) | UK | CM |
|---|---|---|---|---|---|
| 37 | 5 | 6.5 | Y5 | 4 | 23.5 |
| 38 | 6 | 7.5 | Y6 | 5 | 24.5 |
| 39 | 7 | 8.5 | Y7 | 6 | 25.1 |
| 40 | 7.5 | 9 | Y7.5 | 6.5 | 25.8 |
| 41 | 8 | 9.5 | Y8 | 7 | 26.5 |
| 41.5 | 8.5 | 10 | - | 7.5 | 26.8 |
| 42 | 9 | 10.5 | - | 8 | 27.1 |
| 42.5 | 9.5 | 11 | - | 8.5 | 27.5 |
| 43 | 10 | 11.5 | - | 9 | 27.8 |
| 43.5 | 10.25 | 11.75 | - | 9.25 | 28.1 |
| 44 | 10.5 | 12 | - | 9.5 | 28.5 |
| 44.5 | 11 | 12.5 | - | 10 | 28.8 |
| 45 | 11.5 | 13 | - | 10.5 | 29.1 |
| 45.5 | 12 | 13.5 | - | 11 | 29.5 |
| 46 | 12.5 | 14 | - | 11.5 | 29.8 |
| 47 | 13 | 14.5 | - | 12 | 30.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews