Exustar ROAD SR456B sneakers
Sports road shoes Exustar.|
Shaped, comfortable PU leather upper with breathable mesh
|
|
Sole made of nylon and composite glass fibers
|
|
The sole has built-in Air Control vents that keep you cool
|
|
Anti-slip padding is ready when your feet touch the ground
|
|
Fastening with a MicroLock buckle and Velcro straps
|
|
3 screw holes
|
|
Ergonomic arch design
|
| Sex | Men |
| Colour | black |
| Suitability | Racing |
| Season | Summer |
| Fastening | Velcro, buckle |
| Model year | 2023 |
| product ID | 138264 |
| EU | UK | US men | US women | cm |
|---|---|---|---|---|
| 34.5 | 2.5 | 3.5 | 5 | 21.5 |
| 35 | 3 | 4 | 5.5 | 22 |
| 36 | 3.5 | 4.5 | 6 | 22.5 |
| 36.5 | 4 | 5 | 6.5 | 23 |
| 37 | 4.5 | 5.5 | 7 | 23.5 |
| 38 | 5 | 6 | 7.5 | 24 |
| 38.5 | 5.5 | 6.5 | 8 | 24.5 |
| 39 | 6 | 7 | 8.5 | 25 |
| 40 | 6.5 | 7.5 | 9 | 25.5 |
| 40.5 | 7 | 8 | 9.5 | 26 |
| 41 | 7.5 | 8.5 | 10 | 26.5 |
| 42 | 8 | 9 | 10.5 | 27 |
| 42.5 | 8.5 | 9.5 | 11 | 27.5 |
| 43 | 9 | 10 | - | 28 |
| 44 | 9.5 | 10.5 | - | 28.5 |
| 44.5 | 10 | 11 | - | 29 |
| 45 | 10.5 | 11.5 | - | 29.5 |
| 46 | 11 | 12 | - | 30 |
| 47 | 12 | 13 | - | 31 |
| 48 | 13 | 14 | - | 32 |
| 49 | 14 | 15 | - | 33 |
| 50 | 15 | 16 | - | 34 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
