DMT KT1 cycling shoes, white
DMT KT1 shoes
Our top triathletes were the envy of cyclists when we launched our first knitted road shoes, and that became our starting point for the new KT1 shoe. Carefully developed with performance on the bike and quick transition to another discipline in mind.The Full Knit construction offers exceptional breathability, quick drying, great comfort even without socks, as well as a great fit and support. The carbon sole and Boa® Fit closure turn your watts into speed.
Precisely engineered 3D knit upper
|
Variable structure and thickness of the knit, for maximum performance and comfort
|
Boa® Fit System with single dial IP1
|
Anatomical carbon sole with ventilation
|
8 mm stop adjustment range, forward and backward
|
Sex | Men, Women, Unisex |
Colour | white |
Suitability | Racing |
Season | Summer |
product ID | 197195 |
EU | Length (cm) | Width (cm) | US | UK |
---|---|---|---|---|
37 | 23.74 | 8.69 | 5 1/4 | 4 1/4 |
37.5 | 24.07 | 8.75 | 5 1/2 | 4 1/2 |
38 | 24.40 | 8.82 | 6 | 5 |
38.5 | 24.73 | 8.91 | 6 1/4 | 5 1/4 |
39 | 25.06 | 9.01 | 6 3/4 | 5 3/4 |
39.5 | 25.39 | 9.08 | 7 | 6 |
40 | 25.72 | 9.15 | 7 1/2 | 6 1/2 |
40.5 | 26.05 | 9.24 | 8 | 7 |
41 | 26.38 | 9.34 | 8 1/4 | 7 1/4 |
41.5 | 26.71 | 9.4 | 8 3/4 | 7 3/4 |
42 | 27.04 | 9.48 | 9 | 8 |
42.5 | 27.37 | 9.56 | 9 1/2 | 8 1/2 |
43 | 27.70 | 9.66 | 9 3/4 | 8 3/4 |
43.5 | 28.03 | 9.75 | 10 1/4 | 9 1/4 |
44 | 28.36 | 9.82 | 10 3/4 | 9 3/4 |
44.5 | 28.69 | 9.91 | 11 | 10 |
45 | 29.02 | 9.99 | 11 1/2 | 10 1/2 |
45.5 | 29.35 | 10.08 | 11 3/4 | 10 3/4 |
46 | 29.68 | 10.17 | 12 1/4 | 11 1/4 |
47 | 30.34 | 10.32 | 13 | 12 |
48 | 31.00 | 10.5 | 13 3/4 | 12 3/4 |

There are currently no reviews