Sportful HYPEREPIC women's jersey, cream
Sportful HYPEREPIC women's jersey
The Sportful HYPEREPIC women's jersey is designed for comfortable and efficient cycling. Thanks to modern materials, it provides maximum breathability and comfort even during long workouts.|
Comfortable cut adapted to women's anatomy
|
|
Highly breathable material for optimal ventilation
|
|
Elastic ends for a perfect fit on the body
|
|
Extended rear section for better protection and riding comfort
|
|
Practical pockets on the back for small items
|
|
Durable material ensures long life
|
| Sex | Women |
| Colour | cream |
| Cut | tight |
| Temperature range | 15 - 35 °C |
| Material composition | Sleeves: 86% polyester, 14% elastane Front bottom: 86% polyester, 14% elastane Collar: 86% polyester, 14% elastane Pockets: 86% polyester, 14% elastane Front upper part: 80% polyester, 20% elastane Back top: 80% polyester, 20% elastane Lower back: 69% polyamide, 31% elastane |
| product ID | 391497 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
|
Inseam (cm) *does not apply to shorts |
80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 64 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
|
Inseam (cm) *does not apply to shorts |
75 | 76 | 77 | 78 | 79 | 80 |
| Size | 6Y | 8Y | 10Y | 12Y | 14Y |
|---|---|---|---|---|---|
| Height (cm) | 116 | 128 | 140 | 152 | 164 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews