O'NEAL Peewee Children's Vest
Children's protective vest, adjustable with Velcro, 4-9 years.
Comfortable protection of the upper half of the body. Breathability is guaranteed by the AIRmesh shell and perforated foam. The shoulders, chest and back are reinforced with plastic for better protection. The vest can be adjusted with Velcro fasteners.
Suitable for children aged 4-9.
Attention: these are not personal protective equipment in accordance with 89/686 / EWG
product ID | 72558 |
Baja
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (cm) | 112 | 116 | 120 | 124 | 128 |
Sleeve length (cm) | 63 | 64 | 65 | 66 | 67 |
BP protector with long sleeves
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 80 | 84 | 88 | 92 | 96 |
Waist circumference (cm) | 80 | 84 | 88 | 92 | 96 |
Back length (cm) | 59 | 61 | 63 | 65 | 67 |
Sleeve length (cm) | 67 | 68 | 69 | 70 | 71 |
BP Sleeve
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 84 | 88 | 92 | 96 | 100 |
Waist circumference (cm) | 84 | 88 | 92 | 96 | 100 |
Back length (cm) | 59 | 61 | 63 | 65 | 67 |
Short sleeve length (cm) | 27.5 | 27.5 | 29.5 | 30.5 | 31.5 |
BP vest
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 54 | 56 | 58 | 60 | 62 |
Waist circumference (cm) | 84 | 88 | 92 | 96 | 100 |
Back length (cm) | 84 | 88 | 92 | 96 | 100 |
Holeshot short
Size | One Size |
---|---|
Chest width (cm) | 40 |
Chest length (without straps, cm) | 39 |
Back length (cm) | 50 |
Holeshot long
Size | L | XL |
---|---|---|
Chest width (cm) | 40 | 40 |
Chest length (without straps, cm) | 39 | 39 |
Back length (cm) | 57 | 64 |
Impact Lite, Impact Lite V.18
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 78 | 80 | 82 | 84 | 86 |
Back length (cm) | 68 | 70.5 | 72.5 | 74.5 | 76.5 |
Short sleeve length (cm) | 32 | 33 | 34 | 35 | 36 |
Impact Lite V.23
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 80 | 84 | 86 | 88 | 90 |
Back length (cm) | 65.5 | 67.5 | 70 | 72 | 74 |
Short sleeve length (cm) | 32 | 33 | 34 | 35 | 36 |
MadAss
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 98 | 102 | 106 | 110 | 114 |
Waist circumference (cm) | 88 | 90 | 94 | 98 | 102 |
Back length (cm) | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Sleeve length (cm) | 71 | 73 | 75 | 77 | 79 |
Split Lite
Size | S/M | L/XL |
---|---|---|
Chest width (cm) | 41.2 | 41.5 |
Chest length (without straps, cm) | 37 | 40.5 |
Back length (cm) | 40 | 46 |
Split Pro
Size | S/M | L/XL |
---|---|---|
Chest width (cm) | 41.2 | 41.5 |
Chest length (without straps, cm) | 37 | 40.5 |
Back length (cm) | 40 | 46 |
Length of shoulder pads (cm) |
32.5 | 32.5 |
STV V.21
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 82 | 84 | 86 | 88 | 90 |
Back length (cm) | 68 | 70.5 | 72.5 | 74.5 | 76.5 |
Short sleeve length (cm) | 32 | 33 | 34 | 35 | 36 |
Long sleeve length (cm) | 67 | 69 | 71 | 72 | 73 |
STV V.23
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (cm) | 86 | 89 | 91 | 94 | 96 |
Back length (cm) | 65 | 67.5 | 69.5 | 72 | 73.5 |
Short sleeve length (cm) | 32 | 33 | 34 | 35 | 36 |
Long sleeve length (cm) | 68 | 69.5 | 71 | 72 | 73 |
Underdog and Underdog V.20
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest circumference (cm) | 86 | 89 | 93 | 97 | 101 | 105 |
Back length (cm) | 75 | 78 | 86 | 86 | 90 | 94 |
Short sleeve length (cm) | 52 | 52 | 52 | 52 | 52 | 57 |
Long sleeve length (cm) | 73 | 74 | 75 | 76 | 77 | 78 |

There are currently no reviews