Northfinder EMILIANO Active pants, black/green
Northfinder EMILIANO Active pants
Even when driving in cold weather, it is not possible without cooling. This is exactly what these slim-fit cycling pants will do. You pedal like a machine, which is why you are protected in the front by a wind-resistant softshell membrane with gentle insulation, and the rear elastic panel ensures ventilation. The construction is based on the position in the saddle, so the pants have a higher elastic waist. The tight, tight fit keeps the pants in place. The bottom edge has a zipper at the back for easier putting on and a small zippered pocket for storing small items. Long pants fit perfectly, maintain thermal comfort and, when necessary, ventilate excess heat. They do not restrict movement and reduce your aerodynamic footprint. Jazda je cieľ.|
Tight hybrid cycling pants
|
|
Suitable for training in winter
|
|
Windproof, ventilated, fit well and have minimal aerodynamic resistance
|
|
Cycling pad is not included
|
| Sex | Men |
| Size | S - 2XL |
| Colour | black |
| Season | Winter |
| Insert | without insert |
| Trouser features | insulated, windproof |
| product ID | 124970 |
Men's
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
| Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
| Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
| Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
| Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
| Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
| Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
| Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
| Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
| Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Za tu sumu skvele nohavice, velmi pohodlne, ocenil by som keby bola zadna cast trochu vyssia a pevnejsia no aj napriek tomu drzia dobre. Pocas pouzivania sa predna polovica gumy mam tendenciu prelomit na polovicu no inac vsetko v poriadku, na funkcnost to nema velky vplyv. Rozny material na prednej a zadnej strane velmi dobre plni svoj ucel. Pre chladnejsie dni a obcasne mrholenie su postacujuce. Komfornte ma preniesli az do zaciatku zimy.
Translate by GoogleShow the original
Ahoj, prosím Ťa sú to klasické napasované cyklistické elasťáky alebo trochu voľnejšie ako cyklistická klasika? Veľkosť Ti sadla podľa tabuľky?
Translate by GoogleShow the original