Leatt MTB Endurance 6.0 jersey, racing black
Leatt MTB Endurance 6.0 Jersey
The Endurance 6.0 jersey is designed for demanding XC and gravel racers who require speed, comfort, and performance.With its "second skin" fit and ergonomic shaping for an aggressive riding position, the jersey stays securely in place and remains aerodynamic even when you push your limits. The technical fabric combines a lightweight, 360° stretch material with "stealth" mesh panels, ensuring airflow, quick drying, and a clean, efficient look.
Three rear pockets plus a secure zip pocket provide space for race essentials, and the anti-slip hem prevents the jersey from riding up. With UPF 50 protection and bluesign® certified materials, it's your ideal jersey for training, racing, and fighting for podium spots.
|
Skin fit
|
|
Very light and elastic in all directions (360°)
|
|
Extended back with anti-slip hem
|
|
Ergonomic cut for an aggressive racing position
|
|
Welded and seamless front zipper and bottom hem
|
|
Technical knit made of polyester and elastane with extremely breathable and quick-drying panels of lightweight mesh
|
|
Fabric structure optimized for each part of the garment
|
|
Flat seams for minimum bulk and maximum comfort
|
|
bluesign® certified material (gold standard for sustainable textiles)
|
|
UPF 50
|
|
Blocks 95% UVA and 98% UVB radiation
|
|
Side panels made of "stealth" mesh for better airflow
|
|
3 rear pockets with an additional zip pocket
|
|
Top quality YKK zippers
|
|
Reflective print on the back
|
| Sex | Men |
| Colour | racing black |
| Cut | tight |
| product ID | 368119 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant Leatt MTB Endurance 6.0 dres, racing black