Kalas KNWU Z6 jersey, orange
The short-sleeved jersey of the Royal Dutch Cycling Federation (KNWU) stands out with a modern design with a dynamic paint splatter effect. We used Flair material to make it, which is characterized by high elasticity and excellent sweat wicking.
Temperature range: 20 - 35 °C
| Sex | Men |
| Colour | orange |
| Cut | tight |
| product ID | 384023 |
Jerseys, jackets, vests, base layer
| Chest circumference (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-112 | 112-120 | 120-128 |
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL | 6/XXL | 7/3XL | 8/4XL |
| Chest circumference (cm) | 84-88 | 88-92 | 92-96 | 96-100 |
| Height (cm) | 175 and above | 185 and above | 195 and above | 200 and above |
| Size | 1+/XS+ | 1+/XS+ | 3+/M+ | 4+/L+ |
Shorts, 3/4 pants, long pants
| Hip circumference (cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-113 | 113-121 | 121-129 |
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL | 6/XXL | 7/3XL | 8/4XL |
| Hip circumference (cm) | 85-89 | 89-93 | 93-97 | 97-101 |
| Height (cm) | 175 and above | 185 and above | 195 and above | 200 and above |
| Size | 1+/XS+ | 2+/S+ | 3+/M+ | 4+/L+ |
Jumpsuits
| Chest circumference (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-112 |
| Size | 0/XXS | 1/XS | 2/S | 3/M | 4/L | 5/XL | 6/XXL |
| Chest circumference (cm) | 84-88 | 88-92 | 92-96 | 96-100 |
| Height (cm) | 175 and above | 185 and above | 195 and above | 200 and above |
| Size | 1+/XS+ | 2+/S+ | 3+/M+ | 4+/L+ |
Je dostupny vo velkosti 4L?
Dobry den, aktualne nie, bohuzial.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews