Briko Classic Side jersey
- Versatile and practical cycling jersey
- Classic Fit cut
- Air Dry 2 and Klima Diamond fabrics for maximum comfort and safety
- YKK zipper
- Mesh side panels and bottom with anti-slip silicone
- Reflexné prvky
| product ID | 106262 |
Measurements are given in cm.
| Men's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
| A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
| B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
| E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | |
| Women's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
| A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
| B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
| E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 | |
Aku velkost mi doporucite pre dres "Dres Briko Classic Side" pre hrudnik 105 cm, dlzka trupu 63 cm? Dakujem
Dobrý deň,
pre obvod hrudníka 102 - 106 cm a výšku postavy 180 - 188 cm je určená veľkosť XL.
Tabuľku sme, doplnili, ďakujeme za upozornenie
All the answers to questions about delivery, payment, security, returns, warranty and much else.



There are currently no reviews