ALÉ QUARTZ PR-E jersey, white/black
ALÉ QUARTZ PR-E jersey
Body Mapping technology was used in the development of the QUARTZ jersey, thanks to which each of the individual panels was designed and positioned precisely to achieve the highest level of comfort while at the same time providing the jersey with excellent aerodynamic and functional properties.The jersey combines advanced Rap Dry Carbon and Micro Aero materials, giving it excellent properties - it has antistatic and antibacterial properties, but is also very breathable and can cool riders even on the hottest days thanks to excellent continuous air circulation. In addition, the jersey is equipped with a very lightweight S-Stability system, which keeps the jersey in the right place throughout the performance. The unusual design and excellent functional and aerodynamic properties make the QUARTZ jersey the perfect piece of cycling clothing.
|
Panel placement and shape according to Body Mapping technology
|
|
Advanced Rap Dry Carbon and Micro Aero materials
|
|
Lightweight S-Stability System
|
| Sex | Men |
| Colour | white/black |
| Cut | tight |
| Temperature range | 18 - 30 °C |
| Weight | 110 g |
| Model year | 2025 |
| product ID | 301350 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews