Leatt MTB Endurance 3.0 jersey, stone grey
Leatt Endurance 3.0 jersey
The Endurance 3.0 Long Sleeve Jersey delivers cooler-weather comfort and everyday performance at a great price. It is made from WarmYarn fabric derived from coffee grounds, making it naturally warm and antibacterial.An extended back and anti-slip hem keep the jersey securely in place, while a PFAS-free finish repels dirt and light moisture. Three back pockets and one zip pocket provide space for everything you need for your ride. Laser-cut vents and a hidden chest zipper allow for effective ventilation during climbs.
With bluesign® certified materials, reflective elements and a premium YKK zipper, the Endurance 3.0 jersey is built for daily mileage in variable conditions.
|
Slim fit
|
|
Extended back with anti-slip hem
|
|
4-way stretch WarmYarn made from coffee grounds
|
|
Naturally warming and antibacterial, biodegradable
|
|
bluesign® certified material (the gold standard for sustainable textiles)
|
|
Treated with PFAS (PFC)-free DWR C0 for more environmentally friendly dirt and water repellency
|
|
Laser-cut perforations and hidden chest zip for better ventilation
|
|
3 back pockets and another zip pocket
|
|
Top-quality YKK zippers
|
|
Reflective print on the back
|
| Sex | Men |
| Colour | stone grey |
| Season | Transition |
| Cut | loose |
| product ID | 368097 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews