ALÉ LEAF PR-S women's jersey, blue
ALÉ LEAF PR-S women's jersey
Inspired by wild nature. The jersey from the top line PR-S is the first choice for racing use. These fabrics and cut are also used by cycling teams competing in ALÉ colors. Super light materials with antistatic treatment are a great choice for demanding and long routes.|
Rap Dry Carbon rear fabric with woven carbon fibers for a pleasant riding feel while preventing the formation of antistatic charges
|
|
Body Mapping cut technology follows the rider's curves like a second skin and combines selected fabrics to highlight their functional properties
|
|
J Stability System - An ergonomic finishing system at the bottom hem of the jersey that keeps the jersey in place throughout the ride
|
|
Front panel made of micro-perforated Micro Aero fabric for better breathability
|
|
The side panel is made of super-light mesh fabric
|
|
Seamless sleeves ensure aerodynamics and a perfect fit.
|
|
Three back pockets have enough space for all your essentials
|
|
Sun protection SPF 50+
|
| Sex | Women |
| Colour | blue |
| Cut | tight |
| Temperature range | 18 - 30 °C |
| Weight | 110 g |
| Model year | 2023 |
| product ID | 187335 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews