GOBIK Pathfinder vest, ink black
GOBIK Pathfinder vest
Discover our new model for winter – a vest made of sturdy three-layer fabric with a Polartec® membrane that provides wind protection, water resistance and exceptional breathability, ensuring the perfect balance between insulation and ventilation.The inner layer with microfleece offers extra warmth in extreme conditions, while the outer surface has an additional water-repellent treatment for complete protection against moisture. A vest with a minimalist cut, a clean look and advanced protection for the winter season.
|
Front panel made of Polartec® Windbloc™ fabric
|
|
Back and side panels made of Polartec® Power Shield™
|
|
Warm inner microfleece
|
|
Water-repellent exterior finish
|
|
Zipper with safety catch and double slider
|
|
3 back pockets with GRS system
|
|
Reflective detailing
|
| Sex | Men, Women, Unisex |
| Colour | ink black |
| Temperature range | 0 - 10 ºC |
| Weight | 210 g (M) |
| product ID | 373610 |
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 84.4 | 87.4 | 91.2 | 95 | 98.7 | 102.5 | 106.2 |
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 77.2 | 82 | 88.1 | 94.1 | 100.1 | 106.2 | 112.2 |
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 76.1 | 83.8 | 91.6 | 99.3 | 107 | 114.7 | 122.4 |
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest circumference (cm) | 78.4 | 84.5 | 90.5 | 96.5 | 102.5 | 108.6 | 114.2 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews