ALÉ SOLID FONDO 2.0 jacket, blue
- The three-layer material W-Wind 3L Soft 280 with the Windtex membrane protects you from the wind on the outside, while the soft inner surface keeps you warm and at the same time is able to constantly wick sweat away from the body.
- BODY MAPPING technology copies the curves of the body and in combination with strategically selected and placed fabrics ensures breathability and protection even during the most demanding training sessions.
- The PRAGMA collection is colorful, practical, and stylish. This is an essential collection that brings the comfort of a looser cut and a colorful design that will not go unnoticed. Technical design and comfort are combined in the PRAGMA collection.
- Comfort fit: Less tight.
- Air temperature: -2°/8°C.
- Weight: 385 g.
| Sex | Men |
| Colour | blue |
| Jacket features | insulated, windproof |
| product ID | 273075 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant ALÉ SOLID FONDO bunda, lagoon
Perfect jacket, I like the design more than Castelli. It fits me better too. The temperature range matches the description. After trying it on, I took the XL size for my 178cm/73kg. It's for an MTB bike, so it's looser. I would probably take the L for the road.
Automatically translated