Craft ADV Hydro Peloton 2.0 cycling shoe covers, black
CRAFT ADV Hydro Peloton 2.0 sleeves
Water and windproof cycling shoe covers CRAFT peloton 2.0.|
All seams protected with waterproof tape
|
|
Water and windproof material protects against wetness and cold
|
|
Reinforcement on the toe and on the heel
|
|
Waterproof zipper on the back
|
|
In the upper part, an elastic cuff with zipper protection
|
|
Reflective elements on the back and bottom
|
| Colour | black |
| Suitability | Road |
| Material composition | upper: front part - 90 % polyester, 10 % elastane middle - 100 % polyurethane back - 100 % polyester sole: 100 % polyamide |
| product ID | 128911 |
| Arm covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bicep circum. in cm | 28.2 | 29.3 | 31.4 | 32.6 | 34.7 | 35.8 |
| Wrist circum. in cm | 17 | 17.4 | 18.1 | 18.6 | 1í.3 | 19.8 |
| Knee covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Thigh circum. in cm | 53.9 | 58.5 | 61.4 | 66 | 70.6 | 74 |
| Calf circum. in cm | 34.5 | 35.7 | 37.8 | 39.2 | 41.3 | 43.1 |
| Leg covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Thigh circum. in cm | 53.9 | 58.5 | 61.4 | 66 | 70.6 | 74 |
| Ankle circum. in cm | 22.3 | 23.2 | 24 | 24.9 | 25.8 | 26.7 |
| Shoe covers | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU size | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
