Bergans of Norway Inner:dual Merino Long Sleeve top, pine forest/dark shadow grey
Bergans of Norway Inner:dual Merino Long Sleeve T-shirt
A technical base layer that has been carefully developed for those who require maximum thermal comfort and top performance in cold environments. Its innovative two-layer knit construction effectively combines quick-drying synthetics next to the body with warm merino wool on the outside, ensuring excellent insulation, moisture wicking and natural temperature regulation during all demanding activities. It is a perfect choice for year-round hiking, winter sports or skiing.|
The double-layer knitted construction creates a thermal barrier and significantly increases the insulating properties of the shirt for maximum thermal comfort.
|
|
The soft polyester inner layer ensures lightning-fast sweat transfer from the skin to the outer layer, keeping you dry even during high-intensity exercise.
|
|
The outer layer made of merino wool and polyamide ensures excellent thermoregulation and reliable resistance to unpleasant odors.
|
|
Raglan sleeves are designed for optimal freedom of movement in the shoulder area, increasing overall comfort when carrying the backpack
|
|
Slim fit cut allows the T-shirt to perfectly follow the body and serve as an effective first layer
|
|
The merino wool used is certified according to the RWS (Responsible Wool Standard), which indicates a responsible approach to sheep farming and land management.
|
| Sex | Men |
| Colour | pine forest/dark shadow grey |
| Material | merino wool, synthetic material |
| Season | Winter |
| Sport | hiking, cross-country skiing, ski mountaineering, skiing, alpinism, climbing |
| Weight | 265 g |
| Material composition | 46% wool (merino), 43% polyester, 11% polyamide |
| product ID | 371348 |
Women's clothing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
| Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
| Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
| Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
| Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
| Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
| Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
| Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
| Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
| Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
| Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
| Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
| Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews