Bergans of Norway Inner:dual Merino Half Zip T-shirt, pine forest/dark shadow grey
Bergans of Norway Inner:dual Merino Half Zip T-shirt
This men's functional T-shirt has been meticulously designed as a technical base layer for all adventurers looking for top performance and comfort in cold weather. Its unique two-layer construction combines soft synthetics on the inside for quick sweat wicking and merino wool on the outside for unrivaled insulation, keeping you dry and warm even during demanding mountain activities. It is the ideal companion for skiing, ski mountaineering, hiking and other winter challenges.|
Double-layer knit construction ensures extremely efficient moisture wicking and maximizes thermal insulation
|
|
The inner polyester layer effectively transports sweat away from the skin, ensuring quick-drying properties and a dry feeling.
|
|
The outer layer with merino wool provides natural thermoregulation and has excellent odor resistance even with long-term wear.
|
|
Extra high fold-over collar protects the neck and throat from cold and wind and allows for variable protection
|
|
Extra long two-way zip (half zip) on the front of the shirt allows for fast and flexible ventilation for body temperature regulation
|
|
Slim fit ensures that the T-shirt follows the body and works optimally as the first layer in a layering system
|
|
The merino wool used is certified according to the RWS (Responsible Wool Standard), which guarantees responsible production with regard to animal welfare.
|
| Sex | Men |
| Colour | pine forest/dark shadow grey |
| Material | merino wool, synthetic material |
| Season | Winter |
| Sport | hiking, cross-country skiing, ski mountaineering, skiing, alpinism, climbing |
| Weight | 295 g |
| Material composition | 46% wool (merino), 43% polyester, 11% polyamide |
| product ID | 371346 |
Women's clothing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
| Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
| Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
| Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
| Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
| Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
| Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
| Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
| Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
| Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
| Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
| Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
| Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews