UYN EVOLUTYON BIOTECH UW women's bottom layer, black
UYN EVOLUTYON BIOTECH UW women's underwear
Evolutyon Biotech women's thermal pants represent an innovation in the world of sports functional underwear. They are made from top-quality biomaterials and, thanks to Kapok and Flexicorn fibers, offer effective insulation and freedom of movement, guaranteeing comfort and optimal performance in medium-low temperatures.|
Kapok fiber (the lightest natural fiber in the world) has a hollow structure that effectively captures body heat and creates an optimal microclimate
|
|
The elastic biofiber Flexicorn, obtained from corn seeds, replaces traditional elastane and ensures that the pants adapt perfectly to the body without losing shape.
|
|
The high proportion of Ecolypt and Natex fibers ensures rapid moisture wicking, quick drying and natural odor elimination.
|
|
Ergonomic design supports muscles and allows maximum range of motion during high physical exertion
|
| Sex | Women |
| Colour | black |
| Material | synthetic material, modal, lyocell |
| Season | Winter, Transition |
| Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, skiing, trail running, alpinism, climbing, via ferrata, camping, lifestyle |
| Material composition | 37% modal, 25% lyocell, 16% polyamide, 16% polyester, 4% kapok, 1% elastane, 1% polypropylene |
| product ID | 251454 |
Men's clothing
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Chest (cm) | 89-98 | 99-108 | 109-118 |
| Waist (cm) | 77-86 | 87-96 | 97-106 |
| Hips (cm) | 93-102 | 103-112 | 113-122 |
Women's clothing
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest (cm) | <83 | 84-92 | 93-103 |
| Waist (cm) | <67 | 68-76 | 77-87 |
| Hips (cm) | <92 | 93-101 | 102-112 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews