ALÉ K-TORNADO 2.0 KLIMATIK jacket, steel grey
ALÉ K-TORNADO 2.0 KLIMATIK jacket
Cold and rain don't stand a chance. The cycling jacket for cold and rainy weather ALÉ K-TORNADO 2.0 will delight you with its functional features, which are also actively used by the riders of the professional teams FDJ and Movistar. The KLIMATIK™ collection is a specialist for windy, cold and rainy weather.|
Three-layer fabric with EVENT membrane and DWR treatment on the entire surface of the jacket guarantees high breathability and lightness, as well as excellent thermal insulation even when wet.
|
|
The high collar is cut to protect the neck area well
|
|
Waterproof zipper
|
|
Reflective elements on the back for better visibility on the road
|
|
Made 100% in Italy
|
| Sex | Men |
| Colour | steel grey |
| Model year | 2025 |
| Temperature range | 6 - 12 °C |
| product ID | 216513 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews