ALÉ Freetime Classico RL women's pants, black/charcoal grey
ALÉ Freetime Classico RL women's bibshorts, black
Perfectly comfortable shorts. Women's summer cycling shorts with a women's pad are the ideal basic piece with the possibility of variable combinations and pleasant wear.Used Lycra Vertigo makes these shorts the most comfortable piece with excellent elasticity, thanks to which the shorts adapt to curves and fit perfectly.
|
Sun protection SPF 50+
|
|
The Super Comfort cut is very comfortable and suitable for recreational use. The anatomical shaping of the cut further increases the level of comfort
|
|
The extra wide waistband with an ergonomic cut and a raised seat in the back will fit every woman perfectly
|
|
Reflective elements on the back
|
|
Inner pants length 45 cm
|
|
The women's W4 HF cycling pad has different densities and thicknesses according to the needs of individual parts to protect sensitive areas and ensure long-term ventilation
|
| Sex | Women |
| Colour | black/charcoal grey |
| Season | Summer |
| Insert | with insert |
| Bibs | no |
| Trouser features | unspecified |
| Temperature range | +18 to +30 °C |
| Weight | 165 g |
| Season | Summer |
| Model year | 2024 |
| Material composition | 74 % polyamide, 26 % elastane |
| product ID | 82860 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
