ALÉ CLASSICO LL women's bib shorts
Women's summer cycling shorts with insert are the ideal basic piece with the possibility of variable combination and pleasant wear. The Super Comfort cut is very comfortable and suitable also for non-competitive use. The anatomical shaping of the cut further increases the level of comfort.|
Women's cycling pad W4 HF has a different density and thickness according to the needs of individual parts in order to protect sensitive areas and ensure long-term ventilation
|
|
The Lycra Vertigo used makes these pants the most comfortable piece with excellent elasticity, thanks to which the pants adapt to curves and fit perfectly. This fabric also stands out for its long life without changing elasticity
|
|
Extra wide waistband with ergonomic cut and raised seat in the back fits every woman perfectly
|
|
Reflective elements on the back
|
|
Inseam length 25 cm
|
| Sex | Women |
| Colour | black |
| Season | Summer |
| Insert | with insert |
| Bibs | no |
| Trouser features | unspecified |
| Model year | 2025 |
| Weight | 145 g |
| Temperature range | 18 - 30 °C |
| Sun protection | SPF 50+ |
| Material composition | 74 % polyamide, 26 % elastane |
| product ID | 156371 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
