Leatt MTB ThermaFlow 4.0 jacket, black
Leatt MTB ThermaFlow 4.0 Jacket
The softshell jacket is designed for riding in cold weather, when you need a balance between wind protection and breathability. Thanks to the combination of special fabrics, it provides warmth and comfort with a snug fit that does not restrict movement. It is the ideal choice for intense rides, where you will appreciate its ability to regulate temperature and wick away moisture.|
The front panel is wind-resistant and has a brushed inner side for thermal insulation, while the rear panel made of WarmYarn material ensures breathability
|
|
The slim "Next to skin" fit with an extended back and silicone hem keeps the jacket firmly in place even in an aggressive riding position.
|
|
WarmYarn material is made from recycled coffee grounds, has antistatic properties and eliminates odor
|
|
Five rear pockets (3 open, 2 zipped) and one zipped chest pocket offer plenty of storage space
|
|
Eco-friendly PFAS-free DWR finish repels water and dirt
|
|
Durable YKK zippers and seamless hems increase the jacket's lifespan and comfort
|
|
Reflective print on the lower back increases visibility in low light conditions
|
| Sex | Men |
| Colour | black |
| Jacket features | insulated, windproof |
| product ID | 368069 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant Leatt MTB ThermaFlow 4.0 bunda, mist green
The jacket is very pleasant to the touch and I am satisfied.
Automatically translated