Schwalbe Billy Bonkers 26x2.25" Performance tire, kevlar
Schwalbe Billy Bonkers 26x2.25" Performance tire
This lightweight tire not only rolls easily, but also ensures a lively and agile ride. If tricks and jumps go wrong, Billy Bonkers stays cool and forgives even big mistakes. Maximum number of micro blocks for better grip on dusty and sandy surfaces. Blocks placed close together multiply the gripping edges. Small ramps increase tire speed. Result: More Airtime!|
Addix - a compound with excellent rolling resistance and mileage and good grip even in wet conditions
|
|
Performance Line - excellent quality for intensive use
|
| Colour | black |
| Tubeless | No |
| Material | kevlar |
| Wheel diameter | 26" |
| Tire width | 2.25" |
| Tire specification | unspecified |
| Weight | 570 - 660 g info |
| ETRTO | 57-559 |
| Construction | 67 TPI |
| Pressure (recommended) | 2.0 - 4.0 bar (30 - 55 PSI) |
| product ID | 190346 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
De ce apare in descriere “kevlar” si pe cauciuc nu este specificat nici unde ca conkine kevlar. Am comandat 2 bucati si am primit modelul hs600, care pe alte site-uri era la jumatate din pretul afisat de voi.
Bună ziua,
Pe site-ul nostru puteți vedea că aceasta este o anvelopă Kevlar.
Este listată la „detalii produs”.
Numărul produsului Schwalbe este 11654386.
Dacă nu sunteți mulțumit de produs, îl puteți returna.
Mai multe informații despre retururi puteți găsi pe site:
https://www.mtbiker.ro/shop/informatie/totul-despre-cumparaturi.html?delivery_country=RO&fl=sk#returnari-si-reclamatii
Nu o sa mai fac retur, deja sunt montate, am observat dupa ce au fost montate ca sunt acelasi model cu cele de pe bikeinn. Unde erau la jumatate din pretul afisat de voi. Nu inteleg de ce aveti optiunea de egalare a pretului, si cand v-am prezentat produsul, ati spus ca nu sunt la fel, si de fapt sunt. M-ati pacalit sa cumpar de la voi, ceea ce nu se va mai repeta
Bună ziua,
Anvelopa pe care ați trimis-o pentru ajustare de preț are un talon/construcție solidă.
Talonul anvelopei este din sârmă, nu din Kevlar. Prin urmare, nu este aceeași anvelopă și nu vom egala prețul de acolo.
Ați cumpărat de la noi un talon din Kevlar - o anvelopă pliabilă. Prețul este mai mare pentru acele anvelope. Deci cred că nu a existat nicio declarație falsă din partea noastră cu privire la produsul în cauză.
O zi bună!
Hi,
when can you deliver me 4pcs. Schwalbe BILLY BONKERS 26x2,25" Performance Addix gumi, kevlár? When do you get some for stock?
Thanks in advance
Üdvözlöm , a termék sajnos nem elérhető a beszállítónál , pontos dátumot nem tudunk .
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Musím povedať že tie plášte držia veľmi dobre jak za sucha tak za mokra ani raz sa mi nestalo že by šmyklo pri rýchlejšej jazde čiže veľmi odporúčam tieto plášte.
Translate by GoogleShow the original
Városban , túrára , könnyű terepre teljesen jól használható .
Translate by GoogleShow the originalBeautiful cloak
Automatically translated
Len či bude aj dobrý?
Translate by GoogleShow the original
Je fakt dobry na pumptrack... drzi dobre aj ked pumptrack nie je suchy
Translate by GoogleShow the original