Schwalbe Land Cruiser Plus 26x1.75" PunctureG TwinS tire, wire bead, reflex
Schwalbe Land Cruiser Plus 26x1.75" PunctureG TwinS tire
As always, it's ready for any terrain. It really rolls on the road and yet easily handles any forest or field road. It is excellently protected by a 3 mm thick puncture protection.| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 26" |
| Tire width | 1.75" |
| Reflection strip | Yes |
| Tire specification | e-bike |
| ETRTO | 47-559 |
| Weight | 840 - 980 g info |
| product ID | 157062 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Dobry den,
mam na MTB rafik RHD 26 559X17. Prosim bude mi nan tento plast sediet? Dakujem!
Rasto Bozek
Dobrý deň,
Plášť bude na ráfik sedieť.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Vahal som nakolko sa mi tvar behuna nepozdaval, je celkom nevsedny v porovnani s inymi standarnymi plastami na MTB. Kazdopadne presvedcili ma parametre a fakt ze ma zosilnenu ochranu proti prepichnutiu. Nahadzovali sa uplne v pohode a musim uznat ze ma prijemne prekvapili ako lahko odvaluju na asfalte. Rovnako zatial ziadny defekt. Su to paradne plaste!
Translate by GoogleShow the original
Ja som ho bral predovsetkym z dovodu odolnosti proti defektom na bicykel na asvaltovy cyklochodnik. So starymi plastami (co mali hrubku v strede behuna uz iba asi 2.7 mm) som za mokra zacala dostavat defekty asi kazdych 30 km. S tymto plastom po asi 220 km zvacsa za mokra zatial ziaden defekt.
Translate by GoogleShow the originalHrubka noveho plasta v strede je asi 8 mm.
Fast delivery and high quality product. I am satisfied with the quality and durability of these tires. They hold up well on the road in all weather conditions and perform well off-road.
Automatically translatedOptical tuning for bikes for going to pubs and shops. Jokes aside, below average puncture protection, reflective strip, excellent rolling, for a Decathlon price.
Automatically translatedexcellent even in light terrain and minimal rolling resistance on the road.
Automatically translatedI never had a flat tire with the old 26x1.95 tires.
So far, not much driving, but the first feelings are from safe driving, strength when overcoming urban pitfalls.
Automatically translated
Super, je naozaj o niečo hrubší v strede, takže určite zabráni nejakému tomu defektu.
Translate by GoogleShow the original
svoj účel plnia bez straty bodu
Translate by GoogleShow the original
Rýchle dodanie, dobrá cena.
Translate by GoogleShow the originalFor the money, great.
Automatically translated
Spokojnosť
Translate by GoogleShow the originalComfortable and nice coats.
Automatically translated