Rubena Moped 23x2.25" cart/scooter tire, wire bead
Rubena Moped 23x2.25" tire for cart/moped
A tire specifically designed for use on a moped or a two-wheeled transport trailer.| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 23" |
| Tire width | 2.25" |
| Weight | 560 - 650 g info |
| product ID | 58137 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar shell - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than Kevlar.
| Size chart | |||
|---|---|---|---|
| Wheel circumference | ETRTO | Dimension in inches | FR |
| 7" | 47-93 | 7x1 3/4 | |
| 8" | 47-94 | 20x47-50 8x2 | |
| 50-94 | 200x50 | ||
| 54-110 | 8x2 1/8 8 1/2 x 2 | ||
| 32-137 | 8x1 1/4 | ||
| 10" | 54-152 44-194 | 10x2 10x1 5/8 | |
| 11" | 47-222 | 11x13/4 | |
| 12" | 47-203 | 12 1/2x1.75 12 1/2x1.90 | |
| 54-203 | 12x1.95 | ||
| 57-203 | 12 1/2x2 1/4 R | ||
| 62-203 | 12 1/2x2 1/4 | ||
| 32-239 | 12 1/2x1 3/8x1 1/4 | 300x32A | |
| 57-239 | 12 1/2x2 1/4 | 300x55A | |
| 14" | 57-251 | 12 1/2x 2 1/4 | 300x55A |
| 47-254 | 14x1.75 14x1.90 | ||
| 40-279 | 14x11/2 | 350x38B | |
| 37-288 | 14x1 5/8x1 3/8 | 350A 350A 350A Confort 350A Ballon 350A 1/2Ballon 350 x 32A | |
| 40-288 | 14 x 1 5/8 | 350 x 38A | |
| 44-288 | 14 x 1 5/8 x 1 3/8 | 350A 350 x 42A | |
| 32-298 | 14 x 1 1/4 | 350A 350 x 32A | |
| 16" | 40-305 | 16 x 1.50 | |
| 47-305 | 16 x 1.75 16 x 1.90 | ||
| 54-305 | 16 x 1.95 16 x 2.00 | ||
| 57-305 | 16 x 2.125 | ||
| 40-330 | 16 x 1 1/2 | 400 x 38B | |
| 28-340 | 400 x 30A | ||
| 32-340 | 16 x 1 3/8 x 1 1/4 | 400A 400 x 32A | |
| 37-340 | 16 x 1 3/8 x 1 1/4 | 400 x 35A 400A Confort 400A Ballon 400A 1/2 Ballon | |
| 44-340 | 16 x 1 5/8 | ||
| 28-349 | 16 x 11/8 | ||
| 32-349 | 16 x 11/4 NL | ||
| 37-349 | 16 x 1 3/8 | ||
| 17" | 32-357 | 17 x 1 1/4 | |
| 37-369 | 17 x 1 1/4 | ||
| 18" | 28-355 | 18 x 1 1/8 | |
| 40-355 | 18 x 1.50 | ||
| 47-355 | 18 x 1.75 18 x 1.90 | ||
| 37-387 | 18 x 1 3/8 | ||
| 40-387 | 18 x 1 1/2 | ||
| 28-390 | 18 x 1 1/8 | 450 x 28A 450A | |
| 37-390 | 18 x 1 3/8 | 450 x 35A 450A 450A Confort 450A Ballon 450A 1/2Ballon | |
| 55-390 | 450 x 55A | ||
| 57-390 | 450 x 55A 450A | ||
| 37-400 | 18 x 1 3/8 | ||
| 20" | 54-400 | 20 x 2 x 1 3/4 20 x 2F4J | |
| 28-406 | 20 x 1 1/8 | ||
| 32-406 | 20 x 1.25 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1 3/8 | ||
| 40-406 | 20 x 1.50 | ||
| 44-406 | 20 x 1.625 | ||
| 47-406 | 20 x 1.75 20 x 1.90 | ||
| 50-406 | 20 x 2.00 | ||
| 54-406 | 20 x 2.00 | ||
| 57-406 | 20 x 2.125 | ||
| 54-428 | 20 x 2.00 | ||
| 40-432 | 20 x 1 1/2 | ||
| 37-438 | 20 x 1 3/8 | 500A | |
| 40-438 | 20 x 1 3/8 | 500 x 38A | |
| 28-440 | 500 x 28A 500A 500A Standard | ||
| 40-440 | 20 x 1 1/2NL | 500 x 38A | |
| 28-451 | 20 x 1 1/8 | ||
| 37-451 | 20 x 1 3/8 B.S. | ||
| 22" | 44-484 | 22 x 15/8 x 11/2 | |
| 25-489 | 22 x 1.00 | ||
| 37-489 | 22 x 1 3/8 NL | ||
| 40-489 | 22 x 1 3/8 x 1 1/2 | ||
| 50-489 | 22 x 2.00 | ||
| 28-490 | 550 x 28A 550A 550A Standard | ||
| 32-490 | 22 x 1 3/8 x 1 1/4 | 550 x 32A 550A | |
| 37-490 | 22 x 13/8 | 550 x 35A 550A Confort 550A Ballon 550A 1/2 Ballon | |
| 37-498 | 22 x 1 3/8 x 1 1/4 | ||
| 32-501 | 22 x 1 1/4 | ||
| 37-501 | 22 x 1 3/8 | ||
| 24" | 40-507 | 24 x 1.50 | |
| 44-507 | 24 x 1.625 24 x 1.75 | ||
| 47-507 | 24 x 1.75 24 x 1.85/1.90 | ||
| 49-507 | 24 x 1.85 | ||
| 50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 | ||
| 54-507 | 24 x 2.10 | ||
| 57-507 | 24 x 2.125 24 x 2.00 | ||
| 60-507 | 24 x 2.35 | ||
| 44-531 | 24 x 1 5/8 x 1 1/2 | ||
| 40-534 | 24 x 1 1/2 | ||
| 25-540 | 24 x 1.00 | ||
| 32-540 | 24 x 1 3/8 x 1 1/4 24 x 1 3/8 | ||
| 37-540 | 24 x 1 3/8 | ||
| 40-540 | 24 x 1 3/8 x 1 1/2 | ||
| 22-541 | |||
| 25-541 | 600 x 25A | ||
| 28-541 | 600 x 28A 600A 600A Standard | ||
| 32-541 | 24 x 1 3/8 x 1 1/4 N4 | 600 x 32A | |
| 37-541 | 600 x 35A 600A Confort 600A Ballon 600A 1/2 Ballon |
Will this one fit? https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-24-x-200-autoventil.html
Automatically translated
Dobrý deň,
odporúčaná duša momentálne nie je dostupná a nepoznáme dátum jej naskladnenia. Dušu ktorú ste priložil vy môžete použiť.
Good day. The jacket says barum 2.25-19 will this jacket fit? What soul would you recommend?
Automatically translated
Dobrý deň
Musíte zistiť či máte koleso o priemere 23 palcov ako táto pneu. Šírka 2,25 vám sedí. Duša vhodná pre túto pneu je : https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html
Pekný deň prajem
I want to ask what inner dimensions fit the Mitas wheelbarrow/moped 23x2.25" (2 1/4-19)
Automatically translated
Dobrý deň,
Sedieť bude https://www.mtbiker.sk/shop/plaste-a-duse/duse/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html
hello...can you check the availability as soon as possible?...thank you
Automatically translated
Dobrý deň, napísali sme dodávateľovi a budeme Vás informovat.
Dobrý deň, tak dodávateľ odpísal teda že produkt až od 5.5.2021 bude dostupný.
I still need rim tape for this size. Do you have any?
Automatically translated
Dobrý deň, môžete použiť https://www.mtbiker.sk/shop/kolesa-a-rafiky/rafiky/pasky-do-rafiku/weldtite-paska-na-bezdusove-plaste-tubeless-road-conversion-tape19x10m.html , prípadne sa kludne dá použiť čierna izolačná páska.
Dobrý deň. Máte nejakú dušu na tento plášť na káru? Vami odporúčaný https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/rubena-dusa-23-2x1-4-19-autoventil-11951.html nie je dostupný ako vidím. Ďakujem.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Used on an old bike in combination with inner tubes: https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky-a-inserty/mtb/mitas-23-x-225-dusa-pre-vozik-moped-autoventil-35-mm-p243661.html?utm_source=email#description
Automatically translatedHe has fun, he plays smart
I couldn't get this cloak, or get it at a good price. They ordered it for me, within a week, and I can already use it. Maximum satisfaction. The quality is great.
Automatically translatedI am very satisfied with this product and the price is also great. Very fast delivery, so overall satisfaction. I recommend it to everyone. Michal
Automatically translatedGood price. Fast order processing. Fast delivery. Well packaged order. Definitely recommend. Used for a cart
Automatically translated
Tento typ plášťa sa ťažko zháňa, preto ma potešilo, že tu ho mali a obratom aj dodali. Som nadmieru spokojný.
Translate by GoogleShow the original
super, dobre sa nahadzoval, vzor aj celý plášť vyzerá úplne rovnako ako tie made in čsr ktoré som menil.
Translate by GoogleShow the originalGreat, fast delivery, free shipping. Everything arrived as expected and even 1 day early.
Automatically translated
Dobrá cena, už ho nerobia so super hrubou pätkou, takže sa lepšie nahadzuje. Jakub
Translate by GoogleShow the original
Kvalitné,účel plnia na ručnom vozíku (káre),namonovanie bez problémov.
Translate by GoogleShow the original
Prodotto conforme e perfetto, ricevuto in breve tempo tutto ok grazie
Translate by GoogleShow the original
Spĺňa očakávania pre využitie na káričku.
Translate by GoogleShow the original
Super rýchle dodanie,takže spokojnost
Translate by GoogleShow the original
- spokojnosť, plnia svoj účel
Translate by GoogleShow the original
sedí veľmi dobre
Translate by GoogleShow the original
Dobré plášte.
Translate by GoogleShow the original
som spokojný
Translate by GoogleShow the original
som spokojny
Translate by GoogleShow the original
spokojniosť
Translate by GoogleShow the original
Super.
Translate by GoogleShow the original
Ok
Translate by GoogleShow the original