Mitas Walrus 20x1.75" tire, wire bead
Mitas Walrus 20x1.75" casing
| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 20" |
| Tire width | 1.75" |
| ETRTO | 47–406 |
| Construction | 22 TPI |
| Weight | 520 - 600 g info |
| product ID | 85285 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar shell - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than Kevlar.
| Size chart | |||
|---|---|---|---|
| Wheel circumference | ETRTO | Dimension in inches | FR |
| 7" | 47-93 | 7x1 3/4 | |
| 8" | 47-94 | 20x47-50 8x2 | |
| 50-94 | 200x50 | ||
| 54-110 | 8x2 1/8 8 1/2 x 2 | ||
| 32-137 | 8x1 1/4 | ||
| 10" | 54-152 44-194 | 10x2 10x1 5/8 | |
| 11" | 47-222 | 11x13/4 | |
| 12" | 47-203 | 12 1/2x1.75 12 1/2x1.90 | |
| 54-203 | 12x1.95 | ||
| 57-203 | 12 1/2x2 1/4 R | ||
| 62-203 | 12 1/2x2 1/4 | ||
| 32-239 | 12 1/2x1 3/8x1 1/4 | 300x32A | |
| 57-239 | 12 1/2x2 1/4 | 300x55A | |
| 14" | 57-251 | 12 1/2x 2 1/4 | 300x55A |
| 47-254 | 14x1.75 14x1.90 | ||
| 40-279 | 14x11/2 | 350x38B | |
| 37-288 | 14x1 5/8x1 3/8 | 350A 350A 350A Confort 350A Ballon 350A 1/2Ballon 350 x 32A | |
| 40-288 | 14 x 1 5/8 | 350 x 38A | |
| 44-288 | 14 x 1 5/8 x 1 3/8 | 350A 350 x 42A | |
| 32-298 | 14 x 1 1/4 | 350A 350 x 32A | |
| 16" | 40-305 | 16 x 1.50 | |
| 47-305 | 16 x 1.75 16 x 1.90 | ||
| 54-305 | 16 x 1.95 16 x 2.00 | ||
| 57-305 | 16 x 2.125 | ||
| 40-330 | 16 x 1 1/2 | 400 x 38B | |
| 28-340 | 400 x 30A | ||
| 32-340 | 16 x 1 3/8 x 1 1/4 | 400A 400 x 32A | |
| 37-340 | 16 x 1 3/8 x 1 1/4 | 400 x 35A 400A Confort 400A Ballon 400A 1/2 Ballon | |
| 44-340 | 16 x 1 5/8 | ||
| 28-349 | 16 x 11/8 | ||
| 32-349 | 16 x 11/4 NL | ||
| 37-349 | 16 x 1 3/8 | ||
| 17" | 32-357 | 17 x 1 1/4 | |
| 37-369 | 17 x 1 1/4 | ||
| 18" | 28-355 | 18 x 1 1/8 | |
| 40-355 | 18 x 1.50 | ||
| 47-355 | 18 x 1.75 18 x 1.90 | ||
| 37-387 | 18 x 1 3/8 | ||
| 40-387 | 18 x 1 1/2 | ||
| 28-390 | 18 x 1 1/8 | 450 x 28A 450A | |
| 37-390 | 18 x 1 3/8 | 450 x 35A 450A 450A Confort 450A Ballon 450A 1/2Ballon | |
| 55-390 | 450 x 55A | ||
| 57-390 | 450 x 55A 450A | ||
| 37-400 | 18 x 1 3/8 | ||
| 20" | 54-400 | 20 x 2 x 1 3/4 20 x 2F4J | |
| 28-406 | 20 x 1 1/8 | ||
| 32-406 | 20 x 1.25 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1 3/8 | ||
| 40-406 | 20 x 1.50 | ||
| 44-406 | 20 x 1.625 | ||
| 47-406 | 20 x 1.75 20 x 1.90 | ||
| 50-406 | 20 x 2.00 | ||
| 54-406 | 20 x 2.00 | ||
| 57-406 | 20 x 2.125 | ||
| 54-428 | 20 x 2.00 | ||
| 40-432 | 20 x 1 1/2 | ||
| 37-438 | 20 x 1 3/8 | 500A | |
| 40-438 | 20 x 1 3/8 | 500 x 38A | |
| 28-440 | 500 x 28A 500A 500A Standard | ||
| 40-440 | 20 x 1 1/2NL | 500 x 38A | |
| 28-451 | 20 x 1 1/8 | ||
| 37-451 | 20 x 1 3/8 B.S. | ||
| 22" | 44-484 | 22 x 15/8 x 11/2 | |
| 25-489 | 22 x 1.00 | ||
| 37-489 | 22 x 1 3/8 NL | ||
| 40-489 | 22 x 1 3/8 x 1 1/2 | ||
| 50-489 | 22 x 2.00 | ||
| 28-490 | 550 x 28A 550A 550A Standard | ||
| 32-490 | 22 x 1 3/8 x 1 1/4 | 550 x 32A 550A | |
| 37-490 | 22 x 13/8 | 550 x 35A 550A Confort 550A Ballon 550A 1/2 Ballon | |
| 37-498 | 22 x 1 3/8 x 1 1/4 | ||
| 32-501 | 22 x 1 1/4 | ||
| 37-501 | 22 x 1 3/8 | ||
| 24" | 40-507 | 24 x 1.50 | |
| 44-507 | 24 x 1.625 24 x 1.75 | ||
| 47-507 | 24 x 1.75 24 x 1.85/1.90 | ||
| 49-507 | 24 x 1.85 | ||
| 50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 | ||
| 54-507 | 24 x 2.10 | ||
| 57-507 | 24 x 2.125 24 x 2.00 | ||
| 60-507 | 24 x 2.35 | ||
| 44-531 | 24 x 1 5/8 x 1 1/2 | ||
| 40-534 | 24 x 1 1/2 | ||
| 25-540 | 24 x 1.00 | ||
| 32-540 | 24 x 1 3/8 x 1 1/4 24 x 1 3/8 | ||
| 37-540 | 24 x 1 3/8 | ||
| 40-540 | 24 x 1 3/8 x 1 1/2 | ||
| 22-541 | |||
| 25-541 | 600 x 25A | ||
| 28-541 | 600 x 28A 600A 600A Standard | ||
| 32-541 | 24 x 1 3/8 x 1 1/4 N4 | 600 x 32A | |
| 37-541 | 600 x 35A 600A Confort 600A Ballon 600A 1/2 Ballon |
Variant Mitas Walrus 12x1.50x1.85" plášť, drôt
Dobry den,
chcela by som kupit plaste a duse na kocar Jane Slalom Pro 2008 s parametrami 270x47-203. Budu mi pasovat plaste Rubens Walrus V41 12" plast drot 47-203? A ake duse pasuju do tychto plastov? Chcela by som so 45° ventilkom. Pripadne 90°. Vopred dakujem za odpoved. Vajdakova
Dobrý deň,
áno, tento plášť je vhodný, nakoľko rozmery sú identické. Do týchto plášťov sú vhodné tieto duše : https://www.mtbiker.sk/shop/plaste-a-duse/duse/detske/rubena-200x50-dusa-predne-koleso-invalidny-vozik.html
Variant Mitas Walrus 12x1.50x1.85" plášť, drôt
dobry den,
na kolese kocika je udaj:
47-203
12 1/2 x 1,75 x 2 1/4
mate k tomu aj plaste so zahnutym autoventilom?
dakujem
Dobrý deň, https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/dusa-force-12-1-2-x-2-1-4--av-25-mm-90.html. https://www.mtbiker.sk/shop/plaste-a-duse/duse-ventilky/detske/dusa-kls-12-1-2-x-2-1-4-57-203--av-40-mm-45.html
Variant Mitas Walrus 12x1.50x1.85" plášť, drôt
Dobry den, vo velkosti 27,5x2.1 bu sa zohnat nedal ?
Dobrý deň,
dostupnosť preveríme s dodávateľom a budeme Vás informovať.
Dobrý deň,
dodávateľ požadované prevedenie dokáže zabezpečiť a pridali sme plášť do našej ponuky : https://www.mtbiker.sk/shop/plaste-a-duse/mtb/275/rubena-walrus-v41-27-5x2-10-mtb-plast-drot.html .
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant Mitas Walrus 20x1.75" plášť, drôt
Kupovaný na skladačku do mesta, nízky valivý odpor, zatiaľ (pár mesiacov), sa drží, montáž tiež celkom v pohode. Uvidím, koľko vydrží.
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
kupovane na kocik Jane Slalom pro 3 ks. Plaste vyzeraju robustne.
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
kupované do káričky,náklad sa v nej len tak vozí
Translate by GoogleShow the originalVariant Mitas Walrus 20x1.75" plášť, drôt
Kupovane na city bike.
Translate by GoogleShow the originalNa to urcenie postacuje.
Variant Mitas Walrus 12x1.50x1.85" plášť, drôt
low cost viac ako dostatocne na detsky bike
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
Pasuje na kocik jane slalom pro
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
na kolobežke je fajn
Translate by GoogleShow the originalVariant Mitas Walrus 20x1.75" plášť, drôt
The quality/price fits.
Automatically translatedVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
Zatiaľ ok
Translate by GoogleShow the originalVariant Mitas Walrus 20x1.75" plášť, drôt
drzia
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
ok.
Translate by GoogleShow the originalVariant Mitas Walrus 12x1.50x1.85" plášť, drôt
Ok
Translate by GoogleShow the originalVariant Mitas Walrus 20x1.75" plášť, drôt
I have a good experience with this tire, it fits well on the pump track and also in the city. The only minus is that an otherwise good coat could last a little longer.
Automatically translatedVariant Mitas Walrus 20x1.75" plášť, drôt
I am disappointed with these coats,
Automatically translatedI bought two, one has 8 manufacturing defects and the other "only 3"
The defects are in the place where the edge of the rim will hold the tire.
I'll ride them until they fail and next time I'd rather pay more for schwalbe or conti.
It's a shame the pattern is nice. It would be great for a men's fable.
Variant Mitas Walrus 12x1.50x1.85" plášť, drôt
po troch mesiacoch obycajneho pouzivania defekt
Translate by GoogleShow the originalVariant Mitas Walrus 20x1.75" plášť, drôt