Maxxis Severe 29x2.25" EXO Maxxspeed tire, TR, kevlar
Maxxis Severe 29x2.25" EXO Maxxspeed tire
The Maxxis Severe is a newly developed tire designed for XC racing, especially in wet and muddy conditions. To prevent mud buildup, the tread pattern uses small, pointed knobs spaced widely apart. The tire construction is based on a kevlar bead and 120 TPI casing, complemented by an EXO protection layer. The compound used for this tire is MaxxSpeed.|
MaxxSpeed - single silica compound, reduces rolling resistance by 25% and increases grip even in wet conditions
|
|
EXO - sidewall protection against cuts or punctures
|
|
TR - Tubeless-ready tire is adapted for tubeless operation
|
| Colour | black |
| Tubeless | Yes |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 2.25" |
| Tire specification | cross-country (XC) |
| ETRTO | 57-622 |
| Compound | MaxxSpeed |
| Pressure | max. 40 psi |
| Cord | 120 TPI |
| Weight | 690 - 800 g info |
| product ID | 262214 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Hello, which wheel is the plastic suitable for, front or rear?
Thank you
Dobry den,
dezen tohto plasta je univerzalny, je ho mozne pouzit na predne aj zadne koleso.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews