Maxxis Rekon Race 29x2.25" EXO tire, TR, wire bead
Maxxis Rekon Race 29x2.25" EXO Tire
Maxxis Rekon Race is a semi-slick tire that borrowed its tread pattern from the trail Rekon, but with smaller and wider tread knobs. Its ideal use is as a rear tire in combination with a more aggressive front tire or used front and rear for racing on dry surfaces or short track.|
EXO - tire sidewall protection against cutting or puncture
|
|
TR - Tubeless-ready tire is adapted for tubeless operation
|
| Colour | black |
| Tubeless | Yes |
| Material | wire bead |
| Wheel diameter | 29" |
| Tire width | 2.25" |
| Tire specification | cross-country (XC) |
| Weight | 790 - 910 g info |
| ETRTO | 55-622 |
| Construction | 60 TPI |
| product ID | 349696 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Máte niekto tento plášť? Koľko "mm" majú tie drapáky čo sú stredom? Podľa obrázka to vyzerá skôr na gravel ako pre MTB.
Ahoj, je to cca. 1.9 mm. Takze ano, dezen je jemny, plaste su velmi rychle. Vyssi dezen ma potom standardny Rekon (nie verzia Race).
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Ako zakladny plast uplne super, dobre odvaluje
Translate by GoogleShow the original