Maxxis Rekon 29x2.60" EXO tire, TR, kevlar, tanwall
Maxxis Rekon 29x2.60" EXO tire
Maxxis REKON is an aggressive trail tire inspired by the fast Ikon tire, suitable for softer and more demanding terrain. Wide lugs in the center of the tire ensure control over the bike during hard braking and L-shaped side lugs ensure support in large lean in turns|
Dual Compound - a harder central compound with low rolling resistance complemented by a softer compound on the sides for better grip in lean
|
|
EXO - sidewall protection against cuts or punctures
|
|
TR - Tubeless ready Kevlar folding bead
|
| Colour | tanwall |
| Tubeless | Yes |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 2.6" |
| Tire specification | trail |
| ETRTO | 66-622 |
| Compound | Dual compound |
| Weight | 850 - 990 g info |
| TPI | 60 |
| Pressure | 40 PSI |
| product ID | 122157 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Prosim vás bol by tento plašt v rozmere 29x 2.35 ? Dik
Dobrý deň,
U dodávateľa bude až po 20.8.2021
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Na asfalte trochu hlučne ale ináč O.K.
Translate by GoogleShow the originalPoužívam na bezdusovom systéme .
kupované na bicykel do hory aj do práce, držia výborne...
Translate by GoogleShow the original
dobrý grip
Translate by GoogleShow the original
Paradička
Translate by GoogleShow the original
Plast vhodný skôr na suché trate pripadne asfalt. Ak som išiel po blate tak do par sekúnd som mal hladké gumy vďaka nachytanému blatu. Pri zjazde nemá dobrý grip.
Translate by GoogleShow the original