Maxxis Rekon 29"x2.40WT tire, wire bead
Maxxis Rekon 29"x2.40WT tire
Aggressive trail tire inspired by the fast Ikon tire , suitable for softer and more challenging terrain. Wide lugs in the center of the tire ensure control over the wheel during hard braking , and L-shaped side lugs provide support in high-lean corners .WT (wide trail) specification - tires are optimized for rims with an internal width of 30-35 mm
| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 29" |
| Tire width | 2.40WT |
| Tire specification | trail |
| Construction | 60 TPI |
| Weight | 770 - 890 g info |
| product ID | 330098 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Üdv!
Ez biztosan Rekon EXO TR változat? Ha igen biztosan drótperemes? A gyártói oldal azt írja ebből nincs EXXO TR változatban drótperemes:
https://www.maxxis.com/us/tire/rekon/.
Előre is köszönöm a választ!
Üdvözlöm!
Köszönjük, hogy felhívta a figyelmünket a pontatlan termékleírásra.
A jelzett hibát javítottuk, és az információkat frissítettük az oldalon.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

The tire holds up well on the 23mm rim. Compared to the original (extend avenger 2.125) it is the best choice for all surfaces.
Automatically translatedI am quite satisfied with the front in dry conditions, both off-road and on asphalt.
Automatically translated