Maxxis Grifter 29x2.0" tire, kevlar
Maxxis Grifter 29x2.0" tire
|
The tread pattern rolls quickly, helping to maintain momentum, and the large-volume casing absorbs shocks
|
|
SC – a single-component mixture for a durable and reliable tire
|
| Colour | black |
| Tubeless | No |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 2.00" |
| Tire specification | unspecified |
| TPI | 60 |
| Weight | 610 - 710 g info |
| product ID | 191465 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Very convenient and fast at the same time. Maximum satisfaction.
Automatically translated
Plášť ako stvorený na cesty a poľné cesty no zvládne aj lúky.
Translate by GoogleShow the originalMore prone to degekt but fast plastic
Automatically translated
To na každom plášťi chytiš defekt 🙃
Translate by GoogleShow the original
Jazdi to super. To je asi vsetko pozitivne.
Translate by GoogleShow the originalBez kompresoru nenasadis jak bezdusak, v dezene sa chyta vsetok bordel a v kombinacii s lahkym plastom to znamena neustale defekty. Ako tak jazditelne ak sa ti chce pravidelne dolievat bezdusovu tekutinu ktora pravidelne konci vonku na zemi. Fakt cele zle a vobec neodporucam.