Maxxis Ardent Race 29x2.20" tire, wire bead
Maxxis Ardent Race 29x2.20" tire
The Ardent Race 29x2.20" is ideal for technical XC and long endurance races. With its medium-high tread , it forms the bridge between the Ikon racing XC tire and the Ardent trail tire. The central pattern is tapered to reduce rolling resistance and the side lugs are turned and stepped for good traction in curves.| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 29" |
| Tire width | 2.20" |
| Tire specification | cross-country (XC), trail |
| TPI | 60 |
| ETRTO | 57-622 |
| product ID | 127190 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Dobrý deň kedy budú k dispozícii 29x2,35 ťky ? Kevláre Ďakujem
Dobrý deň,
žiaľ nie - nemajú nám prísť v danej šírke s kevlarovou pätkou
Tisztelt MTBIKER!
Van a gumi oldalfalán sárga Maxxis logo?
Helló, igen, a Maxxis logó sárga.
Áno má žlté veľké výrazné logo
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Perfektný plášť aj dezén, je to spoľahlivý držiak. Jediná nevýhoda možno trochu váha, keďže to nie je verzia kevlar, inak topka ako všetko od Maxxisu.
Translate by GoogleShow the original
ziadny nedostatok som nespozoroval. Tocia sa pekne
Translate by GoogleShow the original
Rychle plaste za par penazi.
Translate by GoogleShow the original
Za tú cenu v pohode
Translate by GoogleShow the original
super plášť, ja ho používam na zadnom kolese, bez problémov, do predu si dám niečo agresívnejšie, má to aj rýchlosť aj záber
Translate by GoogleShow the original
Zatiaľ spokojnosť
Translate by GoogleShow the original
Tovar ktorý prezentujete na hodnotenie nieje ten, ktorý bol objednaný! Tovar som reklamoval a peniaze ani po mesiaci ešte neboli vrátené.
Translate by GoogleShow the original
Dobrý deň,
Translate by GoogleShow the originaljednalo sa o chybný popis produktu od dodávateľa, len kvôli vyťaženosti trvalo dlhšie, kým nám to potvrdil. Popis je už aktualizovaný a správny, žiadosť na vrátenie peňazí je už u účtovníkov a budú Vám vrátené v čo najkratšej dobe. Za vzniknuté komplikácie sa Vám ospravedlňujeme.