Continental Ruban 29x2.10" ShieldWall E-25 tire, TLR, kevlar
If you are looking for a tire with the longest possible lifespan, the Continental Ruban might be the right choice. The center tread provides low rolling resistance and high mileage. It is therefore also ideally suited for e-bikes. ShieldWall design with a folding bead and the possibility of a tubeless system.
- Series: Performance
- TPI: 3/180
- Bead: kevlar / folding
- Compound: PureGrip
- Recommended pressure: 44-58 PSI
- ShieldWall System - a cross-woven nylon fabric in the sidewall adds excellent resistance to punctures or cuts
- Tubeless Ready - new bead and sidewall = simple and perfectly sealed tubeless system
- Year: 2025
- Model year: 2025
| Colour | black |
| Tubeless | Yes |
| Material | kevlar |
| Tire specification | e-bike |
| product ID | 275916 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Tento plášt za tie peniaze nemá chybu. Perfektne sedí dobre lepí proste super.
Translate by GoogleShow the original