Continental Double Fighter III 26x1.90" tire, wire bead
Continental Double Fighter III 26x1.90" tire
Ease of driving is the main purpose of this tire, but thanks to the side lugs, it also allows you to pass more difficult terrain. However, this tire feels at home mainly on hard terrain.| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 26" |
| Tire width | 1.90" |
| Tire specification | asphalt/city |
| Weight | 740 - 860 g info |
| TPI | 3/180 |
| product ID | 32577 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Ahojte, otázka... Možno blbá, ospravedlňujem sa 😉 momentálne mám 2.0 a som spokojný, no potrebujem vymeniť. Keďže nemáte rovnaký druh, čo znamená tých 1.9?
Ďakujem za odpoveď a ešte raz sa ospravedlňujem 🙂
Dobrý deň,
jedná sa o šírku plášťu. V tomto prípade je rozdiel medzi 1.9 a 2.0 zanedbateľný.
Dobry den. Chcem sa opytat na nosnost tejto pneumatiky, potreboval by som nosnost okolo 100kg, a hladam pneumatiku so vzorkom hlavne na cestu, tak ak mozte kludne mi dajte radu
Dobry den,
100 kg by nemal byt ziadny problem, vacsinou sa kolesa a plaste testuju cca na 130 kg.
Dobrý deň,
je táto verzia plášťa (máte na vašej stránke pre rozmer 26x1,9" spolu 3 verzie) bez reflexného pruhu alebo sú všetky typu Reflex?
Dobrý deň,
tento plášť je bez reflexného pásiku.
Dobrý deň
Máte tento plášť aj v rozmeroch 26x2.00"??
Dobrý deň,
rozdiel medzi 1.9 a 2.0 je zanedbateľný. Tento plášť sa však vyrába len v rozmere 26x1.9.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

They literally breathed new life into a friend's 26. The old cracked plastic was said goodbye and these were put on. Not only did they fit beautifully on the rim, without using a tire iron, but they also did the bike a huge favor from an aesthetic point of view. The bike was tested the next day and according to a satisfied friend, it rides fantastically.
Automatically translatedBought for my wife, mostly on asphalt, sotolina, sometimes a bit more rutted, or a slightly muddy dirt road. Plastics are quiet, low rolling resistance. But they don't like a lot of mud anymore. They fulfill the purpose excellently.
Automatically translatedI received the selected product within 5 days, undamaged and professionally packaged. I installed it, and the quality fully met my expectations, and the price-performance ratio is unbeatable.
Automatically translatedSo far, over 100km on the road.
Automatically translatedThey are great for riding asphalt and mild mountain roads. I haven't tried MTB yet.
I definitely recommend
I recommend it for those looking for something universal, i.e. for both asphalt and dirt roads, and at a good price.
Automatically translatedGreat tire for the front wheel of a trekking bike (converted from an MTB) - asphalt, gravel, lighter terrain without problems.
Automatically translatedSo far about 30 km on asphalt, but satisfaction. They lived up to expectations. Throwing in cool, no problems.
Automatically translatedGreat plastic, I changed it on the old 26 and I'm already ordering another pair for the second bike.
Automatically translated
pre kamoša čo jazdí hlavne po asfalte to bola skvelá voľba
Translate by GoogleShow the original
Dezén je nižší uvidím ako dlho vydržia.
Translate by GoogleShow the originalVyzerajú super.
mackobrucko
Translate by GoogleShow the original
nízky valivý odpor, dobrá priľnavosť na asfalte
Translate by GoogleShow the originalI have driven approx. 700 km and am very satisfied
Automatically translated
Asfalt na výbornú. V teréne som ešte nebol.
Translate by GoogleShow the original
Klasika na bežné jazdenie
Translate by GoogleShow the originalThey met expectations.
Automatically translated
Výborné plášte
Translate by GoogleShow the original
Vyborne
Translate by GoogleShow the original
Výborné
Translate by GoogleShow the original
Ok
Translate by GoogleShow the original