Schwalbe Rapid Rob 29x2.25" Active K-Guard tire, wire bead, white strip
Schwalbe Rapid Rob 29x2.25" Active K-Guard tire
The best choice for beginners. The combination of a first-class jacket. Rapid Rob uses the profile of ex-Racing Ralph.An excellent XC tire that is perfectly adapted for use on the rear wheel.
|
ACTIVE LINE - reliable brand quality
|
|
K-GUARD - level of protection 3-layer made of natural rubber, reinforced with Kevlar® fibers
|
|
SBC. Schwalbe Basic Compound: A versatile high-quality compound for regular use
|
| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 29" |
| Tire width | 2.25" |
| Tire specification | cross-country (XC) |
| Weight | 730 - 850 g info |
| ETRTO | 57-622 |
| Construction | 50 EPI |
| product ID | 72424 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Zdravim, tento plast, ale bez tych bielych pruhov by na sklade nebol?
Dobrý deň,
Momentálne je dostupná len táto verzia.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

classic pattern that won't offend with a wide range of uses
Automatically translatedSufficient for normal use, lasts 3000 km, I'm satisfied
Automatically translated
Bun pe teren ,cu minusuri la asfalt.pret ok
Translate by GoogleShow the original
Výrobok ma vyslovene sklamal, velmi rýchle opotrebenie a výdrž. Po jednej sezóne zrelé na výmenu.
Translate by GoogleShow the original