ORTOVOX Tour Pro Cover gloves, dark pacific
ORTOVOX Tour Pro Cover gloves
The light softshell gloves ORTOVOX TOUR PRE COVER GLOVE W are ideal for demanding ski mountaineering, when you need your hands protected from the cold, but you don't want to sweat unnecessarily. Their high breathability and sensitivity in the fingers predestined them for physically demanding activities such as ski mountaineering and ski touring. The integrated glove covers will ensure that you will not be cold on the slopes or on the ridge when the freezing wind picks up.|
The outer material is windproof and waterproof, and the fingers made of MERINO NATURTEC LIGHT softshell material from the Swiss company Schoeller® provide maximum freedom of movement
|
|
When moving, warm air can easily and quickly escape through a hidden ventilation opening on the back of the hand, while the overlapping opening remains closed when you are standing still.
|
|
A special feature is the integrated glove covers made of durable, ultralight PERTEX QUANTUM PRO material, which can be easily and quickly pulled over the gloves to provide additional protection against snow, wind, and cold during descents and downhills.
|
|
Soft 100% merino wool lining
|
|
The insulation on the back of the hand is made from 50% recycled merino wool, making the gloves pleasantly warm but never too hot.
|
|
The thumb and index finger are reinforced and the smart finger allows you to control the display of a touch phone
|
|
Reinforced palm for higher mechanical resistance
|
|
The palm is made of goatskin for durability and good grip adhesion
|
|
The wrist features a soft and elastic MERINO FLEECE LIGHT insert, ensuring that important arteries supplying blood to the fingers remain warm
|
|
Loop on the wrist for a more comfortable fit
|
|
Finger loop for quick removal - also serves to hang gloves on a carabiner, with fingers pointing upwards, so snow will not fall into them
|
|
Elastic and highly breathable materials
|
| Sex | Men |
| Colour | dark pacific |
| Material | softshell, merino wool, synthetic material, leather, wool, spandex/elastane, DWR treatment |
| Sport | hiking, ski mountaineering, skiing, alpinism |
| Material composition | MAIN MATERIAL: 75 % polyamide + 18 % wool (OWP MERINO) + 7 % elastanePALM MATERIAL: 100 % goat leatherFILLING: 50 % recycled wool (MERINO) + 38 % wool (MERINO) + 12 % polyesterLINING: 100 % virgin wool ( OWP MERINO) |
| Weight | 128 g |
| product ID | 185670 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
Unisex clothing
| Size (unisex) | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Women | XS | S | M | L | XL | ||
| Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | ||
| Men | S | M | L | XL | XXL | ||
| Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews