AONE Nutrition Active Shield Concentrate lockringritional supplement, 500 ml
Active Shield concentrate – 500 ml / 25 doses. Concentrate for preparing a drink with a mixture of beta-glucans, 10 vitamins, especially vitamin C, and minerals. Sweetened with fructose-glucose syrup and steviol glycosides.
Vitamins C, B6, B12, A and folate contribute to the proper functioning of the immune system.
Ingredients: glucose-fructose syrup, Actiglucane® (a mixture of beta-glucan-type polysaccharides from cereals, mushrooms and vegetables), acid: citric acid, vitamin mixture (L-ascorbic acid, nicotinamide, d-alpha-tocopheryl acetate, calcium pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, beta-carotene), potassium citrate, magnesium salts of citric acid, sodium citrate, calcium phosphate, aroma, natural sweetener steviol glycosides, preservative: potassium sorbate.
May contain traces of eggs, gluten, milk and soy.
Daily dose: 20 ml ~ 2 tablespoons
Recommendation: Mix 20 ml of Active Shield in 250 ml of water, 2-4 times during the day, especially during heavy physical exertion.
Warning: Food supplements should not be used as a substitute for a varied diet. The established recommended daily dose must not be exceeded. Store properly closed, out of reach of small children.
| product ID | 382944 |
| Nutritional information | 100 ml | 1 dose / 20 ml | NRV 20 ml (Nutritional Reference Value) |
| Energy | 850kJ / 200 kcal | 148kJ / 35 kcal | - |
| Fats | < 0.25 g | <0.05 g | - |
| Carbohydrates | 50 g | 10 g | - |
| of which sugars | 47.5 g | 9.5 g | - |
| Proteins | < 0.25g | < 0.05g | - |
| Salt | 235 mg | 47 mg | - |
| Beta-glucan fiber | at least 2500 mg | at least 500 mg | - |
| Vitamins | |||
| Beta-carotene | 5 mg | 1 mg | 21 % |
| Vitamin E | 15 mg | 3 mg | 25 % |
| Vitamin C | 400 mg | 80 mg | 100 % |
| Vitamin B1 Thiamine | 1.375 mg | 0.275 mg | 25 % |
| Vitamin B2 Riboflavin | 1.75 mg | 0.35 mg | 25 % |
| Niacin | 20 mg | 4 mg | 25 % |
| Vitamin B6 | 1.75 mg | 0.35 mg | 25 % |
| Folic acid | 250 µg | 50 µg | 25 % |
| Vitamin B12 | 3.125 µg | 0.625 µg | 25 % |
| Biotin | 62.50 µg | 12.5 µg | 25 % |
| Pantothenic acid | 7.5 mg | 1.5 mg | 25 % |
| Mineral substances | |||
| Potassium | 217.5 mg | 43.5 mg | - |
| Magnesium / Mg | 187.5 mg | 37.5 mg | 10 % |
| Sodium / Na | 93.75 mg | 18.75 mg | - |
| Calcium / Ca | 100 mg | 25 mg | 3 % |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews