Inov-8 EVOSKIN shoes, green
Evoskin - your second, silicone skin. Connection directly to the surface, perfect freedom of movement, all of this comes close to moving barefoot. There is no doubt about the benefits of walking barefoot. Every active person should include barefoot movement in their training plan. You will thereby support and strengthen the muscles and tendons in the feet, which are almost completely dampened in ordinary shoes. You have problems with pronation or supination. Be proactive about it and strengthen your feet. After all, none of you go running with your leg in a cast. Give your feet a chance to strengthen the flabby muscles. Evoskin fulfills all this, in addition, it protects the feet against the usual pitfalls of the terrain.
Evoskin is suitable for all sports activities.
Weight 100 g (medium)
Shoc-zone 0
Difference 0 mm
Hoof performance
Evoskin sole
Type: shoes
Collection: road and fitness
product ID | 114487 |
UK | EU | US Men | US Women | Inseam (cm) |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
9.5 | 44 | 10.5 | - | 28.5 |
10 | 44.5 | 11 | - | 29 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 50 | 15 | - | 33 |

There are currently no reviews