inov-8 WINDSHELL FZ women's jacket, blue
Inov-8 WINDSHELL jacket
An extremely lightweight running jacket that you will appreciate during fast runs and longer training sessions in changeable weather. Thanks to its compact packaging, you can always have it on hand, ready for unexpected wind or showers.|
Thanks to the surface DWR treatment, it can handle even a rain shower
|
|
Made from soft, durable and breathable ripstop
|
|
Ventilation zones in the armpits for better heat dissipation
|
|
Packable into its own pocket – miniature dimensions
|
|
Reflective elements for better visibility
|
|
Removable hood with the option of attaching to the collar
|
| Sex | Women |
| Colour | blue |
| Material | synthetic material, DWR treatment |
| Season | Summer |
| Sport | hiking, running, trail running, via ferrata, camping |
| Weight | 96 g |
| Material composition | 100 % polyester |
| product ID | 267551 |
| UK | EU | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 8 | 34 | 4 | 79 - 84 | 64 - 69 | 88 - 93 |
| 10 | 36 | 6 | 84 - 89 | 69 - 74 | 93 - 98 |
| 12 | 38 | 8 | 89 - 94 | 74 - 79 | 98 - 103 |
| 14 | 40 | 10 | 94 - 99 | 79 - 84 | 103 - 108 |
| 16 | 42 | 12 | 99 - 104 | 84 - 89 | 108 - 113 |
| UK | EU | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 32 | 2 | 78 - 82 | 60 - 64 | 86 - 90 |
| 8 | 34 | 4 | 82 - 86 | 64 - 68 | 90 - 94 |
| 10 | 36 | 6 | 86 - 90 | 68 - 72 | 94 - 98 |
| 12 | 38 | 8 | 90 - 94 | 72 - 76 | 98 - 102 |
| 14 | 40 | 10 | 94 - 98 | 76 - 80 | 102 - 106 |
| 16 | 42 | 12 | 98 - 102 | 80 - 84 | 106 - 110 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews