ORTOVOX 120 Cool Tec Clean shirt, arctic gray blend
ORTOVOX 120 Cool Tec Clean shirt
The men's T-shirt ORTOVOX 120 COOL TEC CLEAN TS M is perfect for all summer performance activities in the mountains, from rock and mountain climbing, through mountain tours, to races. Merino wool ensures that you stay comfortable in any situation, and the unique CORESPUN technology makes merino and eucalyptus fibers even more durable than ever before. Thanks to the cooling fibers from the TENCELTM material, you won't be hot during performance sports on the mountain tops even on the hottest summer days.- Effective cooling and long life - thanks to high resistance and cooling TENCELTM fibers, it is an ideal choice for hot summer days in the mountains and in the city.
120 COOL TEC
For the 120 COOL TEC collection, Ortovox uses a combination of materials consisting of 52% merino wool, 33% Tencel TM and 15% polyamide. The uniqueness of this material lies in the complex production process of the fibers themselves (CORESPUN technology developed by the Südwolle Group©). The highest quality merino wool and TencelTM fibers are wrapped around a core of polyamide fibers. Using this technique, fibers are created that are very soft and smooth to look at.Area weight: 120 g
Wool type: Tasmanian Merino
Antibacterial treatment: Yes
Seamless knitting: No
Body mapping: No
Fit: Regular Fit
Gender: Male
Sex | Men |
Colour | Arctic Gray Blend |
Material | mix of materials |
Sport | hiking, running, trail running, climbing, via ferrata, fitness, lifestyle |
product ID | 223114 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews