Northfinder TONIA women's skirt, purple
Key Features:
- 1-layer material: Offers lightweight comfort and flexibility, ideal for active outdoor use.
- Water resistance: Ensures the skirt stays dry and comfortable in light rain and wet conditions.
- PFC-free: Eco-friendly, free of perfluorinated chemicals, ensuring safe and sustainable use.
- Lightweight material: Increases comfort and breathability, making it ideal for warm weather activities.
- Elastic waistband: Provides a secure and adjustable fit, ensuring maximum comfort during movement.
Recommended activities:
- Tourism
- Running on the sidewalks
- Walking
- Informal outdoor activities
- Travel
- Everyday wear
Suitable for customers:
- Active women looking for versatile outdoor clothing.
- Environmentally conscious consumers who prefer sustainable and PFC-free products.
- Women looking for lightweight and comfortable clothing for outdoor and casual activities.
- Travelers need functional and stylish clothing that adapts to different activities and weather conditions.
Reasons for B2B partners to stock this product:
- Versatility: The TONIA skirt is suitable for a variety of activities, from hiking and running to casual outings, appealing to a wide customer base.
- Environmentally friendly: PFC-free material responds to growing consumer demand for environmentally sustainable products.
- High performance: Water resistance and lightweight material ensure comfort and functionality, meeting the needs of active users.
- Comfort and Fit: The elastic waistband offers a secure and comfortable fit, enhancing the appeal of the skirt for active wearers.
- Market Trends: With the growing popularity of athleisure and multi-functional clothing, this product is well positioned to meet current market trends.
- Stylish design: The skirt combines practicality with an elegant and modern design, making it attractive to fashion-conscious consumers.
MAIN MATERIAL: NFS28-34 / 88% polyamide 12% spandex
*Note: Product may undergo changes in final production.
Sex | Women |
Colour | purple |
Material | synthetic material, spandex/elastane |
Sport | hiking, running, trail running, lifestyle |
Material composition | 88% polyamide, 12% spandex |
product ID | 294010 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews