Northfinder ANDREAS shorts, black
BE-3507OR men's active lightweight elastic shorts ANDREAS, a top choice for outdoor and active sports enthusiasts. These shorts offer a combination of durability, comfort and practicality, making them ideal for a variety of activities.
Key features:
- Material: Single-layer material that is lightweight and comfortable
- Protection: Durable Water Repellency and Anti-Abrasion Properties
- Functionality: Side pockets for easy access to essentials
- Thigh pocket and back pocket for additional storage options
- Key pocket for safe storage of small items
- Elastic waistband on the back for a comfortable and flexible fit
Recommended activities: These shorts are ideal for active activities such as hiking, trekking, running and general fitness activities. They are also suitable for casual wear and outdoor adventures where flexibility and comfort are important.
Target audience: The BE-3507OR shorts are ideal for active individuals, fitness enthusiasts, and outdoor adventurers who need high-performance clothing that can keep up with their activities. These shorts appeal to those who value both functionality and style.
Why keep this product in stock?
- Growing Market Demand: With the growing popularity of outdoor and fitness activities, these shorts will satisfy the ever-growing need for high-quality, versatile activewear.
- Versatile use: Suitable for a wide range of activities, which appeals to a wide customer base.
- Quality and Durability: Durable Water Repellency and anti-abrasion properties ensure long-term wear, increasing customer satisfaction and reducing returns.
- Comfort and Fit: Lightweight material and elastic waistband offer increased comfort and mobility, making these shorts the preferred choice for active individuals.
- Practical features: Multiple pockets provide practical storage solutions, adding to the functionality of the shorts.
MAIN MATERIAL: NFS28-36 / 91% polyamide 9% spandex
*Note: Product may undergo changes in final production.
Sex | Men |
Colour | black |
Material | synthetic material, spandex/elastane |
Sport | hiking, climbing, via ferrata, camping |
Material composition | 91% polyamide, 9% spandex |
product ID | 293768 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews