Northfinder TRINA women's pants, dark green
Key features:
- 1-layer material: Lightweight and comfortable for all-day wear.
- Stretch material: Provides flexibility and freedom of movement.
- PFC-free: Eco-friendly, free from harmful perfluorinated chemicals.
- Water-repellent: Provides protection against light rain and moisture.
- Side pockets: Practical for carrying small essentials.
- Belt loops: Allows for secure and adjustable wearing with a belt.
- Flexible waistband: Increases comfort and fit.
- Pre-shaped knees: Provide increased flexibility and ease of movement.
- Adjustable leg cuffs: Customizable cuffs for added comfort.
- Zippered leg ends: Easy adjustment for different shoe styles and added ventilation.
Recommended activities:
- Travel
- Tourism
- Trekking
- Walking
- Regular wear
- Outdoor activities
- Urban commuting
Eligible customers:
- Women who love outdoor activities and need versatile, comfortable clothing.
- Travelers who need lightweight and flexible pants for a variety of climates and activities.
- Eco-conscious consumers looking for PFC-free, eco-friendly clothing.
- Women looking for stylish and functional pants for everyday wear.
Reasons for B2B partners to stock this product:
- Versatile use: TRINA pants are suitable for a wide range of activities, making them attractive to different customer segments.
- High performance: With features like water repellency, stretch material, and pre-shaped knees, these pants meet the needs of active women.
- Eco-friendly: Being PFC-free, these pants meet the growing demand for sustainable and eco-friendly products.
- Comfort and practicality: The combination of stretch material, flexible waistband and adjustable features ensures maximum comfort and a perfect fit.
- Stylish design: Available in a variety of colors, these pants offer a modern and stylish look, suitable for both outdoor and casual wear.
- Year-round wear: Lightweight and water-repellent material makes these pants suitable for a variety of weather conditions, ensuring year-round sales potential.
MAIN MATERIAL: NFS29-03 / 88% polyamide, 12% spandex
*Note: Product may undergo changes in final production.
Sex | Women |
Colour | dark green |
Material | synthetic material, spandex/elastane |
Season | Transition |
Sport | hiking, via ferrata, camping, lifestyle |
product ID | 293988 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews