Hannah GARWYN pants, anthracite
- technical pants made of quality material
- water-repellent and breathable material
- tapered Alpine Fit cut
- the waist is partially pulled into the rubber for comfort
- screed WR
- adjustable waist circumference with belt
- the waist is partially pulled into the rubber
- anatomically shaped knees
- two main pockets on the front
- back pocket with zipper
- the lower edge of the trousers with width regulation
- fixation hook in the lower part of the pants
- reinforced inner part of the trousers
Gender: Male
Activities: Tourism
Weight: 410 g/L
Diaphragm: NO
Material: and AFT Double Weave technology, Softshell, WR
Composition: 94% polyester + 6% elastane, 89% polyamide + 11% elastane
Color: Anthracite
Season: Spring / Summer 2022, Autumn / Winter 2022
Collection: Mountain
Fit : Alpine Fit
Colour | black |
Material | mix of materials |
Sport | hiking, camping |
product ID | 191300 |
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Height (cm) | 171 - 176 | 174 - 179 | 180 - 184 | 182 - 186 | 184 - 188 | 186 - 190 |
Chest (cm) | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 | 115 - 119 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
Hips (cm) | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 | 117 - 121 |
Size | 46 | 48 | 50 | 52 | 54 | 58 |
---|---|---|---|---|---|---|
Height (cm) | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 | 184 - 188 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
Hips (cm) | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 111 | 112 - 116 | 117 - 121 |

There are currently no reviews