Northfinder SARAI women's jacket, dark plum
Northfinder SARAI jacket
Women's ultralight outdoor jacket with lining suitable for activities with low load intensity or for free time. The jacket is made of a two-layer membrane material, which makes it windproof and provides protection against moisture. The critical seams of the jacket are taped to prevent the penetration of moisture in the most exposed places. The hood is adjustable around the perimeter and can be folded into a collar. The jacket has two zipped side pockets and one inner zipped pocket. The mesh lining increases the breathability of the product. The jacket has a tightening of the lower edge of the jacket and elastic lower edges of the sleeves. The water-repellent treatment of the material without the use of PFC compounds ensures that raindrops or liquid impurities do not soak into the surface of the material but run down it , thereby ensuring partial water resistance of the product and extending its service life. The treatment is resistant to washing, so you can wash the product as often as you need. Zippers of the well-known manufacturer YKK are a guarantee of long and trouble-free functionality of the product.
Two front pockets with zipper
|
Regular cut
|
Plastic logo
|
Taped critical seams / PFC free
|
2 layer material
|
YKK® zipper
|
Stretch cuffs
|
Sex | Women |
Size | XS - 4XL |
Colour | darkplum |
Material | unspecified |
Sport | hiking, camping, lifestyle |
Material composition | 100 % polyester |
Water column | 5000 mm |
product ID | 181320 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews